“Naglee Park” Real Estate
Full neighborhood guide coming soon. In the meantime, search available properties or schedule a complimentary consultation to discuss this area.
Market Snapshot
Naglee Park at a Glance
Source: MLSListings Inc. via Aculist. Last 90 days, as of November 12, 2026.
Area covered: ZIP code 95112
Median Sale Price$755Kbased on 40 sales
Median Days on Market19 days
Avg Sale-to-List98%of list price
Median Price per Sq Ft$593
Homes Sold40
Active Listings54
Single-family homes: $1.03M median, 21 sales · Condos and townhomes: $630K median, 19 sales
Market Trends
Single-family homes · Source: MLSListings Inc. via Aculist. 24 months, as of November 12, 2026.
Median Sale Price by Month
Monthly figures
| Month | Median Sale Price | Homes Sold | Days on Market | Sale-to-List |
|---|---|---|---|---|
| Oct 2026 | $1.06M | 6 | 3 | 99% |
| Sep 2026 | $1.11M | 8 | 26 | 100% |
| Aug 2026 | $1.18M | 5 | 9 | 98% |
| Jul 2026 | $1.11M | 21 | 23 | 98% |
| Jun 2026 | $1.2M | 15 | 14 | 104% |
| May 2026 | $1.14M | 19 | 15 | 103% |
| Apr 2026 | $1.25M | 11 | 8 | 103% |
| Mar 2026 | $1.15M | 11 | 8 | 109% |
| Feb 2026 | $1.18M | 17 | 12 | 100% |
| Jan 2026 | $1.45M | 10 | 26 | 99% |
| Dec 2025 | $1.2M | 12 | 18 | 100% |
| Nov 2025 | $1.08M | 10 | 25 | 94% |
| Oct 2025 | $1.08M | 11 | 16 | 108% |
| Sep 2025 | $1.15M | 17 | 20 | 101% |
| Aug 2025 | $1.07M | 8 | 20 | 97% |
| Jul 2025 | $1.35M | 8 | 19 | 104% |
| Jun 2025 | $1.3M | 14 | 15 | 99% |
| May 2025 | $1.43M | 10 | 16 | 100% |
| Apr 2025 | $1.27M | 11 | 13 | 106% |
| Mar 2025 | $1.38M | 14 | 9 | 104% |
| Feb 2025 | $1.05M | 6 | 9 | 105% |
| Jan 2025 | $1.08M | 6 | 18 | 100% |
| Dec 2024 | $1.17M | 9 | 31 | 102% |
| Nov 2024 | $1.07M | 7 | 25 | 100% |
